Check Summary |
|||
---|---|---|---|
Vehicle Details | Mileage Records | ||
MOT Check | Expired | Technical Specification | |
MOT History | 4 Records | Keeper Changes | 2 |
Import | No | Number Plate Changes | 2 |
Export | Yes | Insurance Write-Off | No |
Scrapped | No | Stolen Check | Not Stolen |
Colour Changes | Outstanding Finances | No | |
SII Report | No |
Check Summary |
|||
---|---|---|---|
Vehicle Details | |||
MOT Check | Expired | ||
MOT History | 4 Records | ||
Import | No | ||
Export | Yes | ||
Scrapped | No | ||
Colour Changes | |||
Mileage Records | |||
Technical Specification | |||
Keeper Changes | 2 | ||
Number Plate Changes | 2 | ||
Insurance Write-Off | No | ||
Stolen Check | Not Stolen | ||
Outstanding Finances | No |
Vehicle Details |
|||
---|---|---|---|
Colour | BLACK | ||
Vehicle Type | CAR | ||
Engine Size | 2995 CC | ||
Year | 2011 | ||
Model | S5 TFSI AUTO | ||
Body | 5 DOOR HATCHBACK | ||
First Registration | 2011-07-01 | ||
Make | AUDI | ||
Transmission | AUTO CLUTCH MANUAL | ||
Seats | 4 | ||
Fuel Type | PETROL |
Other ChecksPass |
|||
---|---|---|---|
Import Check | Not Imported | ||
Date Exported | 2016-04-23 | ||
Date Scrapped | Not Scrapped | ||
Colour Changes | No Changes |
Keeper Changes |
|||
---|---|---|---|
Tip: Frequent keeper changes with short ownership length could indicate problematic vehicle which nobody wanted to keep for longer. This is not always the rule but could be a sign for further investigation. | |||
Keeper | Purchased | Ownership Length | |
3 (Current) | 2015-01-26 | 9 years | |
2 | 2011-11-30 | 3 years | |
1 (First) | 2011-07-01 | 4 months |
Number Plate Changes |
||
---|---|---|
Changed To | Date Change | |
AA12XXX | 2016-04-11 | |
AA23XXX | 2015-04-14 |
Mileage Records |
||
---|---|---|
Tip: Small differences in records could be due to rounding up from different data sources and are not indicators of an issue. | ||
Date | Source | Mileage |
2016-04-21 | VMC | 50952 mi |
2016-01-19 | MOT | 46170 mi |
2016-01-19 | MOT | 46182 mi |
2014-12-10 | MOT | 37708 mi |
2014-11-22 | DVLA | 37000 mi |
2014-06-19 | MOT | 33265 mi |
2014-01-09 | RMI MIL'GE | 28552 mi |
2012-11-02 | RMI MIL'GE | 17688 mi |
MOT History |
||
---|---|---|
PASS |
19/01/2016 | 46182 miles |
FAIL |
19/01/2016 | 46170 miles |
Refusal Notices:
|
||
PASS |
10/12/2014 | 37708 miles |
PASS |
19/06/2014 | 33265 miles |
Advisory Notices:
|
Insurance Write-OffPass |
|
---|---|
This vehicle has no insurance write-off recorded. |
Stolen CheckPass |
|
---|---|
No stolen record found for this vehicle. |
Outstanding FinancePass |
|
---|---|
This vehicle has no outstanding finance recorded. |
Technical Specification |
|
---|---|
Dimensions | |
Width | 1854 mm |
Height | 1391 mm |
Length | 4712 mm |
Wheel Base | 2810 mm |
Gross Weight | 2285 kg |
Fuel Tank | 64 litres |
Axles | 2 |
Doors | 5 |
Seats | 4 |
General | |
Euro Status | 4 |
Driving Axle | 4X4 |
Power Delivery | NORMAL |
Driver Position | R |
Performance | |
Power | 328bhp (245kw) @ 5500rpm |
Torque | 440nm (325ft-lb) @ 2900rpm |
Max Speed | 155 mph |
Acceleration 0-60 mph | 5.4 s |
Engine | |
Bore | 84 |
Stroke | 89 |
Location | FRONT |
Valve Gear | DOHC |
Aspiration | Super/Turbocharged |
Fuel Delivery | Direct Injection |
Number Of Cylinders | 6 |
Valves Per Cylinder | 5 |
Cylinder Arrangement | V |
Have you noticed anything wrong with this report? Please contact us and we will investigate this for you.